Snapshot 2010: Oceana, MI
| Oceana County |
Error Margin |
Target Value* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 45 | ||||
| Premature death | 7,299 | 6,162-8,435 | 5,497 | 7,390 | |
| Morbidity | 71 | ||||
| Poor or fair health | 19% | 12-29% | 11% | 14% | |
| Poor physical health days | 6.3 | 3.7-8.9 | 2.9 | 3.6 | |
| Poor mental health days | 4.4 | 1.9-7.0 | 2.8 | 3.7 | |
| Low birthweight | 5.9% | 5.0-6.8% | 5.8% | 8.1% | |
| Health Factors | 68 | ||||
| Health Behaviors | 53 | ||||
| Adult smoking | 23% | 15-34% | 18% | 23% | |
| Adult obesity | 29% | 25-35% | 28% | 28% | |
| Binge drinking | 19% | 11-30% | 12% | 18% | |
| Motor vehicle crash death rate | 25 | 18-32 | 12 | 13 | |
| Chlamydia rate | 126 | 50 | 370 | ||
| Teen birth rate | 53 | 48-59 | 21 | 36 | |
| Clinical Care | 75 | ||||
| Uninsured adults | 17% | 15-20% | 10% | 12% | |
| Primary care provider rate | 35 | 152 | 113 | ||
| Preventable hospital stays | 67 | 62-73 | 50 | 76 | |
| Diabetic screening | 88% | 85-92% | 88% | 82% | |
| Hospice use | 29% | 22-38% | 45% | 38% | |
| Social & Economic Factors | 68 | ||||
| High school graduation | 70% | 88% | 72% | ||
| College degrees | 13% | 12-15% | 30% | 24% | |
| Unemployment | 11% | 10-11% | 7% | 8% | |
| Children in poverty | 29% | 24-33% | 11% | 19% | |
| Income inequality | 40 | 39 | 45 | ||
| Inadequate social support | 16% | 9-25% | 12% | 19% | |
| Single-parent households | 10% | 8-12% | 7% | 10% | |
| Violent crime rate | 215 | 128 | 550 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 8 | 0 | 4 | ||
| Access to healthy foods | 63% | 71% | 51% | ||
| Liquor store density | 0.4 | 1.1 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



