2011 | Muskegon, Michigan
To see more details, click on a measure.
| Muskegon County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 64 | ||||
| Mortality | 50 | ||||
| Premature death | 7,439 | 7,002-7,876 | 5,564 | 7,387 | |
| Morbidity | 74 | ||||
| Poor or fair health | 16% | 13-18% | 10% | 15% | |
| Poor physical health days | 3.9 | 3.4-4.4 | 2.6 | 3.5 | |
| Poor mental health days | 4.6 | 3.8-5.5 | 2.3 | 3.7 | |
| Low birthweight | 8.5% | 8.1-8.9% | 6.0% | 8.2% | |
| Health Factors | 74 | ||||
| Health Behaviors | 78 | ||||
| Adult smoking | 29% | 24-33% | 15% | 22% | |
| Adult obesity | 32% | 28-36% | 25% | 31% | |
| Excessive drinking | 21% | 17-25% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 14-18 | 12 | 13 | |
| Sexually transmitted infections | 683 | 83 | 446 | ||
| Teen birth rate | 54 | 52-56 | 22 | 35 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 10% | 8-13% | 13% | 14% | |
| Primary care physicians | 1,188:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 48 | 45-50 | 52 | 74 | |
| Diabetic screening | 85% | 79-92% | 89% | 83% | |
| Mammography screening | 76% | 68-83% | 74% | 69% | |
| Social & Economic Factors | 70 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 56% | 68% | 62% | ||
| Unemployment | 14.9% | 5.3% | 13.6% | ||
| Children in poverty | 24% | 20-28% | 11% | 19% | |
| Inadequate social support | 23% | 19-28% | 14% | 20% | |
| Children in single-parent households | 32% | 20% | 32% | ||
| Violent crime rate | 502 | 100 | 536 | ||
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 12 | 0 | 3 | ||
| Access to healthy foods | 77% | 92% | 73% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


