2012 | Montcalm, Michigan | Air pollution-ozone days
Summary Information
| Range in Michigan (Min-Max): |
0-12 |
| Overall in Michigan: | 3 |
| National Benchmark: | 0 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Physical Environment (Environmental Quality) |
| Weight in Health Factors: | 2% |
| Years of Data Used: | 2007 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The air pollution—ozone measure represents the annual number of days that air quality was unhealthy for sensitive populations due to ozone levels.
The Public Health Air Surveillance Evaluation (PHASE) project, a collaborative effort between the Centers for Disease Control and Prevention (CDC) and the EPA, used Community Multi-Scale Air Quality Model (CMAQ) output and air quality monitor data to create a spatial-temporal model that estimated daily ozone concentrations throughout the year. The PHASE estimates were used to calculate the number of days per year that air quality in a county was unhealthy for sensitive population due to ozone. The state and national values are an average of county values weighted by population size.
The relationship between elevated air pollution—particularly fine particulate matter and ozone—and compromised health has been well documented. The negative consequences of ambient air pollution include decreased lung function, chronic bronchitis, asthma, and other adverse pulmonary effects.
| Table ↓ | |
|---|---|
| Ozone Days | Number of days that air quality was unhealthy due to ozone |
| Z-Score | (Measure - Average of MI counties)/(Standard Deviation) |
| Place | Ozone Days | Z-Score |
|---|---|---|
| Alcona | 0 | -0.67 |
| Alger | 0 | -0.67 |
| Allegan | 10 | 3.27 |
| Alpena | 0 | -0.67 |
| Antrim | 0 | -0.67 |
| Arenac | 0 | -0.67 |
| Baraga | 0 | -0.67 |
| Barry | 0 | -0.67 |
| Bay | 1 | -0.27 |
| Benzie | 7 | 2.09 |
| Berrien | 4 | 0.91 |
| Branch | 0 | -0.67 |
| Calhoun | 0 | -0.67 |
| Cass | 3 | 0.51 |
| Charlevoix | 0 | -0.67 |
| Cheboygan | 0 | -0.67 |
| Chippewa | 0 | -0.67 |
| Clare | 0 | -0.67 |
| Clinton | 2 | 0.12 |
| Crawford | 0 | -0.67 |
| Delta | 0 | -0.67 |
| Dickinson | 0 | -0.67 |
| Eaton | 0 | -0.67 |
| Emmet | 0 | -0.67 |
| Genesee | 3 | 0.51 |
| Gladwin | 0 | -0.67 |
| Gogebic | 0 | -0.67 |
| Grand Traverse | 2 | 0.12 |
| Gratiot | 0 | -0.67 |
| Hillsdale | 0 | -0.67 |
| Houghton | 0 | -0.67 |
| Huron | 2 | 0.12 |
| Ingham | 2 | 0.12 |
| Ionia | 1 | -0.27 |
| Iosco | 0 | -0.67 |
| Iron | 0 | -0.67 |
| Isabella | 0 | -0.67 |
| Jackson | 0 | -0.67 |
| Kalamazoo | 1 | -0.27 |
| Kalkaska | 1 | -0.27 |
| Kent | 7 | 2.09 |
| Keweenaw | 0 | NR |
| Lake | 2 | 0.12 |
| Lapeer | 1 | -0.27 |
| Leelanau | 3 | 0.51 |
| Lenawee | 3 | 0.51 |
| Livingston | 1 | -0.27 |
| Luce | 0 | -0.67 |
| Mackinac | 0 | -0.67 |
| Macomb | 6 | 1.69 |
| Manistee | 6 | 1.69 |
| Marquette | 0 | -0.67 |
| Mason | 7 | 2.09 |
| Mecosta | 2 | 0.12 |
| Menominee | 1 | -0.27 |
| Midland | 0 | -0.67 |
| Missaukee | 3 | 0.51 |
| Monroe | 0 | -0.67 |
| Montcalm | 1 | -0.27 |
| Montmorency | 0 | -0.67 |
| Muskegon | 12 | 4.05 |
| Newaygo | 3 | 0.51 |
| Oakland | 2 | 0.12 |
| Oceana | 4 | 0.91 |
| Ogemaw | 0 | -0.67 |
| Ontonagon | 0 | -0.67 |
| Osceola | 1 | -0.27 |
| Oscoda | 0 | -0.67 |
| Otsego | 0 | -0.67 |
| Ottawa | 8 | 2.48 |
| Presque Isle | 0 | -0.67 |
| Roscommon | 0 | -0.67 |
| Saginaw | 1 | -0.27 |
| Sanilac | 1 | -0.27 |
| Schoolcraft | 4 | 0.91 |
| Shiawassee | 0 | -0.67 |
| St. Clair | 5 | 1.30 |
| St. Joseph | 0 | -0.67 |
| Tuscola | 2 | 0.12 |
| Van Buren | 3 | 0.51 |
| Washtenaw | 6 | 1.69 |
| Wayne | 4 | 0.91 |
| Wexford | 1 | -0.27 |
NR in Z-Score column indicates county "not ranked"


