2011 | Montcalm, Michigan
To see more details, click on a measure.
| Montcalm County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 45 | ||||
| Premature death | 7,243 | 6,534-7,952 | 5,564 | 7,387 | |
| Morbidity | 36 | ||||
| Poor or fair health | 18% | 14-22% | 10% | 15% | |
| Poor physical health days | 3.3 | 2.5-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.5-4.1 | 2.3 | 3.7 | |
| Low birthweight | 6.8% | 6.2-7.5% | 6.0% | 8.2% | |
| Health Factors | 68 | ||||
| Health Behaviors | 66 | ||||
| Adult smoking | 24% | 19-30% | 15% | 22% | |
| Adult obesity | 32% | 27-37% | 25% | 31% | |
| Excessive drinking | 18% | 13-25% | 8% | 19% | |
| Motor vehicle crash death rate | 24 | 20-29 | 12 | 13 | |
| Sexually transmitted infections | 146 | 83 | 446 | ||
| Teen birth rate | 48 | 44-52 | 22 | 35 | |
| Clinical Care | 67 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 14% | |
| Primary care physicians | 3,491:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 85 | 80-89 | 52 | 74 | |
| Diabetic screening | 85% | 75-95% | 89% | 83% | |
| Mammography screening | 65% | 54-75% | 74% | 69% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 48% | 68% | 62% | ||
| Unemployment | 16.6% | 5.3% | 13.6% | ||
| Children in poverty | 22% | 16-27% | 11% | 19% | |
| Inadequate social support | 16% | 12-21% | 14% | 20% | |
| Children in single-parent households | 33% | 20% | 32% | ||
| Violent crime rate | 243 | 100 | 536 | ||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 60% | 92% | 73% | ||
| Access to recreational facilities | 11 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


