2011 | Midland, Michigan
To see more details, click on a measure.
| Midland County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 17 | ||||
| Premature death | 6,161 | 5,540-6,783 | 5,564 | 7,387 | |
| Morbidity | 26 | ||||
| Poor or fair health | 12% | 10-16% | 10% | 15% | |
| Poor physical health days | 3.0 | 2.3-3.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.1 | 2.3-3.8 | 2.3 | 3.7 | |
| Low birthweight | 7.6% | 6.9-8.2% | 6.0% | 8.2% | |
| Health Factors | 8 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 21% | 16-26% | 15% | 22% | |
| Adult obesity | 31% | 26-36% | 25% | 31% | |
| Excessive drinking | 17% | 13-23% | 8% | 19% | |
| Motor vehicle crash death rate | 11 | 9-14 | 12 | 13 | |
| Sexually transmitted infections | 120 | 83 | 446 | ||
| Teen birth rate | 25 | 23-27 | 22 | 35 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 14% | |
| Primary care physicians | 558:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 69 | 65-73 | 52 | 74 | |
| Diabetic screening | 85% | 77-94% | 89% | 83% | |
| Mammography screening | 80% | 70-89% | 74% | 69% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 69% | 68% | 62% | ||
| Unemployment | 9.7% | 5.3% | 13.6% | ||
| Children in poverty | 13% | 9-16% | 11% | 19% | |
| Inadequate social support | 15% | 11-21% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 32% | ||
| Violent crime rate | 160 | 100 | 536 | ||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 80% | 92% | 73% | ||
| Access to recreational facilities | 19 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


