2011 | Mecosta, Michigan | Binge drinking
Summary Information
| Range in Michigan (Min-Max): |
7-32% |
| Overall in Michigan: | 18% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Alcona | 90 | ||
| Alger | 79 | ||
| Allegan | 555 | 17% | 13-22 |
| Alpena | 218 | 25% | 18-34 |
| Antrim | 183 | 18% | 11-27 |
| Arenac | 120 | 10% | 6-18 |
| Baraga | 57 | ||
| Barry | 370 | 20% | 14-27 |
| Bay | 612 | 23% | 18-28 |
| Benzie | 122 | 13% | 7-23 |
| Berrien | 1,090 | 14% | 11-17 |
| Branch | 228 | 12% | 8-19 |
| Calhoun | 702 | 12% | 9-16 |
| Cass | 316 | 19% | 13-26 |
| Charlevoix | 191 | 15% | 10-23 |
| Cheboygan | 205 | 24% | 17-34 |
| Chippewa | 232 | 32% | 23-42 |
| Clare | 202 | 14% | 9-24 |
| Clinton | 435 | 17% | 13-22 |
| Crawford | 84 | 14% | 7-25 |
| Delta | 291 | 24% | 18-31 |
| Dickinson | 188 | 16% | 10-25 |
| Eaton | 631 | 15% | 12-20 |
| Emmet | 264 | 19% | 13-26 |
| Genesee | 2,320 | 16% | 14-19 |
| Gladwin | 189 | 18% | 12-27 |
| Gogebic | 106 | ||
| Grand Traverse | 498 | 15% | 11-20 |
| Gratiot | 254 | 17% | 11-24 |
| Hillsdale | 259 | 20% | 14-28 |
| Houghton | 204 | 26% | 19-35 |
| Huron | 204 | 16% | 10-23 |
| Ingham | 1,481 | 18% | 15-21 |
| Ionia | 336 | 15% | 11-21 |
| Iosco | 209 | 16% | 10-24 |
| Iron | 114 | ||
| Isabella | 293 | 20% | 14-28 |
| Jackson | 896 | 18% | 15-22 |
| Kalamazoo | 1,291 | 19% | 16-22 |
| Kalkaska | 112 | ||
| Kent | 2,818 | 17% | 15-19 |
| Keweenaw | 28 | ||
| Lake | 92 | 11% | 6-19 |
| Lapeer | 432 | 21% | 15-27 |
| Leelanau | 160 | 15% | 8-25 |
| Lenawee | 534 | 18% | 14-24 |
| Livingston | 809 | 21% | 17-25 |
| Luce | 42 | ||
| Mackinac | 108 | ||
| Macomb | 3,075 | 20% | 18-22 |
| Manistee | 167 | 17% | 10-26 |
| Marquette | 395 | 20% | 15-26 |
| Mason | 214 | 27% | 19-36 |
| Mecosta | 232 | 26% | 19-35 |
| Menominee | 176 | 23% | 16-33 |
| Midland | 512 | 16% | 12-22 |
| Missaukee | 119 | 7% | 4-14 |
| Monroe | 725 | 21% | 17-26 |
| Montcalm | 478 | 18% | 13-24 |
| Montmorency | 75 | ||
| Muskegon | 1,011 | 20% | 16-24 |
| Newaygo | 315 | 20% | 14-27 |
| Oakland | 5,440 | 16% | 15-18 |
| Oceana | 171 | 18% | 11-29 |
| Ogemaw | 157 | 14% | 7-25 |
| Ontonagon | 61 | ||
| Osceola | 142 | 14% | 8-25 |
| Oscoda | 72 | ||
| Otsego | 154 | 21% | 13-32 |
| Ottawa | 1,358 | 17% | 14-20 |
| Presque Isle | 101 | 12% | 7-22 |
| Roscommon | 192 | 22% | 14-33 |
| Saginaw | 1,283 | 17% | 14-20 |
| Sanilac | 274 | 19% | 14-26 |
| Schoolcraft | 57 | ||
| Shiawassee | 405 | 20% | 15-26 |
| St. Clair | 832 | 18% | 15-22 |
| St. Joseph | 296 | 12% | 8-19 |
| Tuscola | 315 | 18% | 13-24 |
| Van Buren | 399 | 20% | 14-28 |
| Washtenaw | 1,592 | 16% | 13-19 |
| Wayne | 9,333 | 16% | 15-18 |
| Wexford | 197 | 16% | 11-23 |


