2011 | Mecosta, Michigan
To see more details, click on a measure.
| Mecosta County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 21 | ||||
| Premature death | 6,392 | 5,494-7,291 | 5,564 | 7,387 | |
| Morbidity | 38 | ||||
| Poor or fair health | 15% | 10-22% | 10% | 15% | |
| Poor physical health days | 4.6 | 2.9-6.3 | 2.6 | 3.5 | |
| Poor mental health days | 3.8 | 2.5-5.1 | 2.3 | 3.7 | |
| Low birthweight | 6.3% | 5.5-7.2% | 6.0% | 8.2% | |
| Health Factors | 40 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 26% | 19-34% | 15% | 22% | |
| Adult obesity | 30% | 25-35% | 25% | 31% | |
| Excessive drinking | 27% | 20-36% | 8% | 19% | |
| Motor vehicle crash death rate | 18 | 13-23 | 12 | 13 | |
| Sexually transmitted infections | 221 | 83 | 446 | ||
| Teen birth rate | 27 | 24-29 | 22 | 35 | |
| Clinical Care | 35 | ||||
| Uninsured adults | 16% | 13-20% | 13% | 14% | |
| Primary care physicians | 1,194:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 62 | 57-67 | 52 | 74 | |
| Diabetic screening | 91% | 79-100% | 89% | 83% | |
| Mammography screening | 72% | 59-84% | 74% | 69% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 52% | 68% | 62% | ||
| Unemployment | 13.1% | 5.3% | 13.6% | ||
| Children in poverty | 29% | 23-35% | 11% | 19% | |
| Inadequate social support | 17% | 12-25% | 14% | 20% | |
| Children in single-parent households | 28% | 20% | 32% | ||
| Violent crime rate | 200 | 100 | 536 | ||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 2 | 0 | 3 | ||
| Access to healthy foods | 75% | 92% | 73% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


