2011 | Livingston, Michigan
To see more details, click on a measure.
| Livingston County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 6 | ||||
| Premature death | 5,121 | 4,752-5,489 | 5,564 | 7,387 | |
| Morbidity | 2 | ||||
| Poor or fair health | 8% | 6-10% | 10% | 15% | |
| Poor physical health days | 2.7 | 2.2-3.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.3-3.8 | 2.3 | 3.7 | |
| Low birthweight | 5.9% | 5.5-6.3% | 6.0% | 8.2% | |
| Health Factors | 2 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 18% | 15-22% | 15% | 22% | |
| Adult obesity | 27% | 23-31% | 25% | 31% | |
| Excessive drinking | 24% | 20-28% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 11-14 | 12 | 13 | |
| Sexually transmitted infections | 95 | 83 | 446 | ||
| Teen birth rate | 13 | 12-14 | 22 | 35 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 14% | |
| Primary care physicians | 1,706:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 72 | 68-75 | 52 | 74 | |
| Diabetic screening | 89% | 81-97% | 89% | 83% | |
| Mammography screening | 77% | 69-85% | 74% | 69% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 100% | 92% | 77% | ||
| Some college | 73% | 68% | 62% | ||
| Unemployment | 11.9% | 5.3% | 13.6% | ||
| Children in poverty | 7% | 6-9% | 11% | 19% | |
| Inadequate social support | 16% | 13-20% | 14% | 20% | |
| Children in single-parent households | 17% | 20% | 32% | ||
| Violent crime rate | 112 | 100 | 536 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 75% | 92% | 73% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


