2011 | Lapeer, Michigan
To see more details, click on a measure.
| Lapeer County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 16 | ||||
| Premature death | 6,090 | 5,516-6,664 | 5,564 | 7,387 | |
| Morbidity | 11 | ||||
| Poor or fair health | 13% | 10-17% | 10% | 15% | |
| Poor physical health days | 3.2 | 2.5-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 2.7 | 2.0-3.3 | 2.3 | 3.7 | |
| Low birthweight | 6.5% | 5.9-7.0% | 6.0% | 8.2% | |
| Health Factors | 39 | ||||
| Health Behaviors | 60 | ||||
| Adult smoking | 25% | 20-31% | 15% | 22% | |
| Adult obesity | 32% | 27-37% | 25% | 31% | |
| Excessive drinking | 21% | 16-27% | 8% | 19% | |
| Motor vehicle crash death rate | 17 | 14-20 | 12 | 13 | |
| Sexually transmitted infections | 101 | 83 | 446 | ||
| Teen birth rate | 26 | 24-28 | 22 | 35 | |
| Clinical Care | 62 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 14% | |
| Primary care physicians | 3,247:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 82 | 78-86 | 52 | 74 | |
| Diabetic screening | 84% | 75-92% | 89% | 83% | |
| Mammography screening | 73% | 64-83% | 74% | 69% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 56% | 68% | 62% | ||
| Unemployment | 17.2% | 5.3% | 13.6% | ||
| Children in poverty | 14% | 11-17% | 11% | 19% | |
| Inadequate social support | 15% | 11-20% | 14% | 20% | |
| Children in single-parent households | 21% | 20% | 32% | ||
| Violent crime rate | 180 | 100 | 536 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 73% | 92% | 73% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


