2011 | Kent, Michigan
To see more details, click on a measure.
| Kent County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 13 | ||||
| Premature death | 6,033 | 5,817-6,249 | 5,564 | 7,387 | |
| Morbidity | 25 | ||||
| Poor or fair health | 11% | 10-12% | 10% | 15% | |
| Poor physical health days | 3.2 | 2.9-3.5 | 2.6 | 3.5 | |
| Poor mental health days | 3.5 | 3.1-3.9 | 2.3 | 3.7 | |
| Low birthweight | 7.4% | 7.2-7.6% | 6.0% | 8.2% | |
| Health Factors | 17 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 20% | 18-22% | 15% | 22% | |
| Adult obesity | 29% | 26-32% | 25% | 31% | |
| Excessive drinking | 18% | 16-20% | 8% | 19% | |
| Motor vehicle crash death rate | 13 | 12-14 | 12 | 13 | |
| Sexually transmitted infections | 559 | 83 | 446 | ||
| Teen birth rate | 42 | 41-43 | 22 | 35 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 14% | |
| Primary care physicians | 755:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 56 | 54-57 | 52 | 74 | |
| Diabetic screening | 87% | 82-91% | 89% | 83% | |
| Mammography screening | 72% | 67-76% | 74% | 69% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 66% | 68% | 62% | ||
| Unemployment | 10.9% | 5.3% | 13.6% | ||
| Children in poverty | 18% | 16-21% | 11% | 19% | |
| Inadequate social support | 17% | 15-20% | 14% | 20% | |
| Children in single-parent households | 29% | 20% | 32% | ||
| Violent crime rate | 486 | 100 | 536 | ||
| Physical Environment | 73 | ||||
| Air pollution-particulate matter days | 7 | 0 | 5 | ||
| Air pollution-ozone days | 7 | 0 | 3 | ||
| Access to healthy foods | 89% | 92% | 73% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


