2011 | Kalkaska, Michigan
To see more details, click on a measure.
| Kalkaska County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 71 | ||||
| Mortality | 59 | ||||
| Premature death | 8,173 | 6,652-9,693 | 5,564 | 7,387 | |
| Morbidity | 77 | ||||
| Poor or fair health | 10% | 15% | |||
| Poor physical health days | 6.1 | 3.9-8.4 | 2.6 | 3.5 | |
| Poor mental health days | 5.0 | 3.0-7.0 | 2.3 | 3.7 | |
| Low birthweight | 7.9% | 6.5-9.2% | 6.0% | 8.2% | |
| Health Factors | 47 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 30% | 25-36% | 25% | 31% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 76 | 83 | 446 | ||
| Teen birth rate | 55 | 47-63 | 22 | 35 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 16% | 12-19% | 13% | 14% | |
| Primary care physicians | 2,857:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 55 | 48-62 | 52 | 74 | |
| Diabetic screening | 86% | 71-100% | 89% | 83% | |
| Mammography screening | 65% | 47-83% | 74% | 69% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 90% | 92% | 77% | ||
| Some college | 47% | 68% | 62% | ||
| Unemployment | 14.2% | 5.3% | 13.6% | ||
| Children in poverty | 25% | 20-31% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 30% | 20% | 32% | ||
| Violent crime rate | 339 | 100 | 536 | ||
| Physical Environment | 47 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 75% | 92% | 73% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


