2011 | Kalamazoo, Michigan
To see more details, click on a measure.
| Kalamazoo County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 18 | ||||
| Premature death | 6,304 | 5,949-6,659 | 5,564 | 7,387 | |
| Morbidity | 64 | ||||
| Poor or fair health | 16% | 13-18% | 10% | 15% | |
| Poor physical health days | 3.6 | 3.1-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 3.1-4.2 | 2.3 | 3.7 | |
| Low birthweight | 8.3% | 8.0-8.7% | 6.0% | 8.2% | |
| Health Factors | 13 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 20% | 17-23% | 15% | 22% | |
| Adult obesity | 30% | 26-33% | 25% | 31% | |
| Excessive drinking | 21% | 18-24% | 8% | 19% | |
| Motor vehicle crash death rate | 13 | 11-15 | 12 | 13 | |
| Sexually transmitted infections | 630 | 83 | 446 | ||
| Teen birth rate | 30 | 29-32 | 22 | 35 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 14% | |
| Primary care physicians | 709:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 60 | 58-62 | 52 | 74 | |
| Diabetic screening | 84% | 78-89% | 89% | 83% | |
| Mammography screening | 72% | 65-78% | 74% | 69% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 72% | 68% | 62% | ||
| Unemployment | 10.0% | 5.3% | 13.6% | ||
| Children in poverty | 17% | 14-20% | 11% | 19% | |
| Inadequate social support | 20% | 17-24% | 14% | 20% | |
| Children in single-parent households | 34% | 20% | 32% | ||
| Violent crime rate | 477 | 100 | 536 | ||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 88% | 92% | 73% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


