2011 | Jackson, Michigan
To see more details, click on a measure.
| Jackson County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 62 | ||||
| Mortality | 54 | ||||
| Premature death | 7,725 | 7,256-8,193 | 5,564 | 7,387 | |
| Morbidity | 70 | ||||
| Poor or fair health | 17% | 14-20% | 10% | 15% | |
| Poor physical health days | 3.9 | 3.1-4.6 | 2.6 | 3.5 | |
| Poor mental health days | 4.0 | 3.2-4.8 | 2.3 | 3.7 | |
| Low birthweight | 8.1% | 7.6-8.5% | 6.0% | 8.2% | |
| Health Factors | 55 | ||||
| Health Behaviors | 73 | ||||
| Adult smoking | 23% | 20-27% | 15% | 22% | |
| Adult obesity | 33% | 29-37% | 25% | 31% | |
| Excessive drinking | 20% | 16-24% | 8% | 19% | |
| Motor vehicle crash death rate | 13 | 11-15 | 12 | 13 | |
| Sexually transmitted infections | 463 | 83 | 446 | ||
| Teen birth rate | 52 | 50-54 | 22 | 35 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 14% | |
| Primary care physicians | 1,652:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 63 | 60-65 | 52 | 74 | |
| Diabetic screening | 87% | 81-93% | 89% | 83% | |
| Mammography screening | 69% | 62-76% | 74% | 69% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 54% | 68% | 62% | ||
| Unemployment | 13.5% | 5.3% | 13.6% | ||
| Children in poverty | 19% | 15-23% | 11% | 19% | |
| Inadequate social support | 21% | 17-26% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 32% | ||
| Violent crime rate | 377 | 100 | 536 | ||
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 63% | 92% | 73% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


