2011 | Isabella, Michigan
To see more details, click on a measure.
| Isabella County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 43 | ||||
| Premature death | 7,135 | 6,339-7,932 | 5,564 | 7,387 | |
| Morbidity | 32 | ||||
| Poor or fair health | 12% | 8-17% | 10% | 15% | |
| Poor physical health days | 3.6 | 2.6-4.6 | 2.6 | 3.5 | |
| Poor mental health days | 2.6 | 1.6-3.5 | 2.3 | 3.7 | |
| Low birthweight | 7.9% | 7.1-8.6% | 6.0% | 8.2% | |
| Health Factors | 19 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 20% | 15-27% | 15% | 22% | |
| Adult obesity | 30% | 25-35% | 25% | 31% | |
| Excessive drinking | 23% | 17-31% | 8% | 19% | |
| Motor vehicle crash death rate | 15 | 11-18 | 12 | 13 | |
| Sexually transmitted infections | 288 | 83 | 446 | ||
| Teen birth rate | 14 | 13-15 | 22 | 35 | |
| Clinical Care | 78 | ||||
| Uninsured adults | 18% | 14-23% | 13% | 14% | |
| Primary care physicians | 1,963:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 80 | 75-86 | 52 | 74 | |
| Diabetic screening | 82% | 69-94% | 89% | 83% | |
| Mammography screening | 69% | 56-83% | 74% | 69% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 95% | 92% | 77% | ||
| Some college | 62% | 68% | 62% | ||
| Unemployment | 8.6% | 5.3% | 13.6% | ||
| Children in poverty | 21% | 17-26% | 11% | 19% | |
| Inadequate social support | 18% | 12-26% | 14% | 20% | |
| Children in single-parent households | 32% | 20% | 32% | ||
| Violent crime rate | 207 | 100 | 536 | ||
| Physical Environment | 40 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 60% | 92% | 73% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


