2011 | Iosco, Michigan
To see more details, click on a measure.
| Iosco County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 62 | ||||
| Premature death | 8,266 | 6,996-9,536 | 5,564 | 7,387 | |
| Morbidity | 33 | ||||
| Poor or fair health | 16% | 11-24% | 10% | 15% | |
| Poor physical health days | 3.9 | 2.4-5.5 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 1.8-4.6 | 2.3 | 3.7 | |
| Low birthweight | 6.7% | 5.5-7.9% | 6.0% | 8.2% | |
| Health Factors | 70 | ||||
| Health Behaviors | 69 | ||||
| Adult smoking | 28% | 20-38% | 15% | 22% | |
| Adult obesity | 32% | 27-38% | 25% | 31% | |
| Excessive drinking | 16% | 10-25% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 10-21 | 12 | 13 | |
| Sexually transmitted infections | 108 | 83 | 446 | ||
| Teen birth rate | 36 | 31-41 | 22 | 35 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,740:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 71 | 66-76 | 52 | 74 | |
| Diabetic screening | 87% | 77-98% | 89% | 83% | |
| Mammography screening | 79% | 67-91% | 74% | 69% | |
| Social & Economic Factors | 71 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 46% | 68% | 62% | ||
| Unemployment | 18.0% | 5.3% | 13.6% | ||
| Children in poverty | 30% | 23-37% | 11% | 19% | |
| Inadequate social support | 12% | 7-20% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 32% | ||
| Violent crime rate | 209 | 100 | 536 | ||
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 57% | 92% | 73% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


