2011 | Ingham, Michigan
To see more details, click on a measure.
| Ingham County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 23 | ||||
| Premature death | 6,507 | 6,170-6,845 | 5,564 | 7,387 | |
| Morbidity | 52 | ||||
| Poor or fair health | 13% | 11-16% | 10% | 15% | |
| Poor physical health days | 3.4 | 2.9-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 3.1-4.0 | 2.3 | 3.7 | |
| Low birthweight | 8.2% | 7.9-8.6% | 6.0% | 8.2% | |
| Health Factors | 20 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 19% | 17-23% | 15% | 22% | |
| Adult obesity | 30% | 26-33% | 25% | 31% | |
| Excessive drinking | 20% | 17-23% | 8% | 19% | |
| Motor vehicle crash death rate | 9 | 8-10 | 12 | 13 | |
| Sexually transmitted infections | 639 | 83 | 446 | ||
| Teen birth rate | 28 | 27-29 | 22 | 35 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 14% | |
| Primary care physicians | 762:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 66 | 63-68 | 52 | 74 | |
| Diabetic screening | 87% | 82-93% | 89% | 83% | |
| Mammography screening | 67% | 61-72% | 74% | 69% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 70% | 68% | 62% | ||
| Unemployment | 11.3% | 5.3% | 13.6% | ||
| Children in poverty | 20% | 16-24% | 11% | 19% | |
| Inadequate social support | 19% | 16-23% | 14% | 20% | |
| Children in single-parent households | 34% | 20% | 32% | ||
| Violent crime rate | 586 | 100 | 536 | ||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 2 | 0 | 3 | ||
| Access to healthy foods | 80% | 92% | 73% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


