2011 | Huron, Michigan
To see more details, click on a measure.
| Huron County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 41 | ||||
| Mortality | 42 | ||||
| Premature death | 7,105 | 6,032-8,177 | 5,564 | 7,387 | |
| Morbidity | 44 | ||||
| Poor or fair health | 17% | 12-25% | 10% | 15% | |
| Poor physical health days | 3.7 | 2.1-5.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.9 | 2.4-5.4 | 2.3 | 3.7 | |
| Low birthweight | 6.8% | 5.8-7.8% | 6.0% | 8.2% | |
| Health Factors | 24 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 19% | 12-29% | 15% | 22% | |
| Adult obesity | 30% | 25-36% | 25% | 31% | |
| Excessive drinking | 16% | 11-24% | 8% | 19% | |
| Motor vehicle crash death rate | 20 | 14-25 | 12 | 13 | |
| Sexually transmitted infections | 85 | 83 | 446 | ||
| Teen birth rate | 23 | 19-26 | 22 | 35 | |
| Clinical Care | 56 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 14% | |
| Primary care physicians | 1,553:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 81 | 76-86 | 52 | 74 | |
| Diabetic screening | 85% | 73-96% | 89% | 83% | |
| Mammography screening | 80% | 68-91% | 74% | 69% | |
| Social & Economic Factors | 22 | ||||
| High school graduation | 95% | 92% | 77% | ||
| Some college | 52% | 68% | 62% | ||
| Unemployment | 14.8% | 5.3% | 13.6% | ||
| Children in poverty | 20% | 16-25% | 11% | 19% | |
| Inadequate social support | 14% | 9-21% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 96 | 100 | 536 | ||
| Physical Environment | 78 | ||||
| Air pollution-particulate matter days | 9 | 0 | 5 | ||
| Air pollution-ozone days | 2 | 0 | 3 | ||
| Access to healthy foods | 64% | 92% | 73% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


