2011 | Delta, Michigan
To see more details, click on a measure.
| Delta County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 22 | ||||
| Premature death | 6,475 | 5,538-7,412 | 5,564 | 7,387 | |
| Morbidity | 68 | ||||
| Poor or fair health | 17% | 12-23% | 10% | 15% | |
| Poor physical health days | 4.4 | 3.1-5.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.6-4.5 | 2.3 | 3.7 | |
| Low birthweight | 7.9% | 7.0-8.9% | 6.0% | 8.2% | |
| Health Factors | 14 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 24% | 18-31% | 15% | 22% | |
| Adult obesity | 30% | 26-35% | 25% | 31% | |
| Excessive drinking | 25% | 19-32% | 8% | 19% | |
| Motor vehicle crash death rate | 9 | 5-13 | 12 | 13 | |
| Sexually transmitted infections | 110 | 83 | 446 | ||
| Teen birth rate | 26 | 23-29 | 22 | 35 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 887:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 65 | 61-70 | 52 | 74 | |
| Diabetic screening | 89% | 78-100% | 89% | 83% | |
| Mammography screening | 72% | 60-85% | 74% | 69% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 90% | 92% | 77% | ||
| Some college | 60% | 68% | 62% | ||
| Unemployment | 12.4% | 5.3% | 13.6% | ||
| Children in poverty | 17% | 13-21% | 11% | 19% | |
| Inadequate social support | 19% | 13-26% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 32% | ||
| Violent crime rate | 94 | 100 | 536 | ||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 6 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 75% | 92% | 73% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


