2011 | Clare, Michigan
To see more details, click on a measure.
| Clare County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 82 | ||||
| Mortality | 81 | ||||
| Premature death | 10,723 | 9,413-12,032 | 5,564 | 7,387 | |
| Morbidity | 80 | ||||
| Poor or fair health | 20% | 14-28% | 10% | 15% | |
| Poor physical health days | 4.8 | 3.4-6.2 | 2.6 | 3.5 | |
| Poor mental health days | 5.2 | 3.5-7.0 | 2.3 | 3.7 | |
| Low birthweight | 8.4% | 7.3-9.5% | 6.0% | 8.2% | |
| Health Factors | 76 | ||||
| Health Behaviors | 67 | ||||
| Adult smoking | 30% | 21-41% | 15% | 22% | |
| Adult obesity | 30% | 25-35% | 25% | 31% | |
| Excessive drinking | 15% | 9-24% | 8% | 19% | |
| Motor vehicle crash death rate | 27 | 20-33 | 12 | 13 | |
| Sexually transmitted infections | 132 | 83 | 446 | ||
| Teen birth rate | 50 | 45-55 | 22 | 35 | |
| Clinical Care | 72 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 2,023:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 109 | 103-116 | 52 | 74 | |
| Diabetic screening | 84% | 74-95% | 89% | 83% | |
| Mammography screening | 65% | 54-76% | 74% | 69% | |
| Social & Economic Factors | 78 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 46% | 68% | 62% | ||
| Unemployment | 16.5% | 5.3% | 13.6% | ||
| Children in poverty | 32% | 25-39% | 11% | 19% | |
| Inadequate social support | 25% | 18-35% | 14% | 20% | |
| Children in single-parent households | 29% | 20% | 32% | ||
| Violent crime rate | 190 | 100 | 536 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 73% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


