2012 | Cass, Michigan
To see more details, click on a measure.
| Cass County |
Michigan | |
|---|---|---|
| Demographics | ||
| Population | 49,925 | 9,969,727 |
| % below 18 years of age | 23% | 24% |
| % 65 and older | 14% | 13% |
| % African American | 5% | 14% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 3% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 50% | 51% |
| % Rural | 77% | 25% |
| Health Outcomes | ||
| Diabetes | 10% | 10% |
| HIV prevalence rate | 70 | 169 |
| Health Care | ||
| Mental health providers | 25,211:1 | 2,853:1 |
| Health care costs | $9,415 | $10,023 |
| Uninsured adults | 18% | 18% |
| Could not see doctor due to cost | 14% | 13% |
| Dentists | 4,385:1 | 2,084:1 |
| Social & Economic Factors | ||
| Median household income | $42,420 | $45,354 |
| High housing costs | 28% | 35% |
| Children eligible for free lunch | 38% | 38% |
| Illiteracy | 8.4% | 8.3% |
| Homicide rate | 7 | |
| Physical Environment | ||
| Commuting alone | 85% | 83% |
| Access to healthy foods | 71% | 72% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


