2011 | Cass, Michigan
To see more details, click on a measure.
| Cass County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 59 | ||||
| Mortality | 53 | ||||
| Premature death | 7,647 | 6,757-8,536 | 5,564 | 7,387 | |
| Morbidity | 69 | ||||
| Poor or fair health | 18% | 13-24% | 10% | 15% | |
| Poor physical health days | 2.9 | 2.1-3.8 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.3-4.4 | 2.3 | 3.7 | |
| Low birthweight | 8.9% | 8.0-9.8% | 6.0% | 8.2% | |
| Health Factors | 50 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 24% | 18-30% | 15% | 22% | |
| Adult obesity | 31% | 26-36% | 25% | 31% | |
| Excessive drinking | 21% | 15-28% | 8% | 19% | |
| Motor vehicle crash death rate | 22 | 17-26 | 12 | 13 | |
| Sexually transmitted infections | 213 | 83 | 446 | ||
| Teen birth rate | 43 | 39-47 | 22 | 35 | |
| Clinical Care | 76 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 14% | |
| Primary care physicians | 5,602:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 75 | 69-80 | 52 | 74 | |
| Diabetic screening | 79% | 66-91% | 89% | 83% | |
| Mammography screening | 51% | 39-63% | 74% | 69% | |
| Social & Economic Factors | 30 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 51% | 68% | 62% | ||
| Unemployment | 11.3% | 5.3% | 13.6% | ||
| Children in poverty | 19% | 15-23% | 11% | 19% | |
| Inadequate social support | 17% | 12-24% | 14% | 20% | |
| Children in single-parent households | 25% | 20% | 32% | ||
| Violent crime rate | 220 | 100 | 536 | ||
| Physical Environment | 50 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 3 | 0 | 3 | ||
| Access to healthy foods | 71% | 92% | 73% | ||
| Access to recreational facilities | 6 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


