2011 | Barry, Michigan
To see more details, click on a measure.
| Barry County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 25 | ||||
| Mortality | 24 | ||||
| Premature death | 6,525 | 5,787-7,262 | 5,564 | 7,387 | |
| Morbidity | 27 | ||||
| Poor or fair health | 14% | 11-18% | 10% | 15% | |
| Poor physical health days | 3.0 | 2.1-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.5-4.1 | 2.3 | 3.7 | |
| Low birthweight | 7.2% | 6.5-8.0% | 6.0% | 8.2% | |
| Health Factors | 32 | ||||
| Health Behaviors | 70 | ||||
| Adult smoking | 25% | 19-33% | 15% | 22% | |
| Adult obesity | 32% | 27-37% | 25% | 31% | |
| Excessive drinking | 20% | 15-28% | 8% | 19% | |
| Motor vehicle crash death rate | 25 | 20-30 | 12 | 13 | |
| Sexually transmitted infections | 189 | 83 | 446 | ||
| Teen birth rate | 31 | 28-34 | 22 | 35 | |
| Clinical Care | 57 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,589:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 87 | 81-93 | 52 | 74 | |
| Diabetic screening | 82% | 71-93% | 89% | 83% | |
| Mammography screening | 71% | 58-84% | 74% | 69% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 54% | 68% | 62% | ||
| Unemployment | 10.3% | 5.3% | 13.6% | ||
| Children in poverty | 13% | 10-16% | 11% | 19% | |
| Inadequate social support | 18% | 14-24% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 32% | ||
| Violent crime rate | 199 | 100 | 536 | ||
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 73% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


