2011 | Antrim, Michigan
To see more details, click on a measure.
| Antrim County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 48 | ||||
| Mortality | 38 | ||||
| Premature death | 6,991 | 5,730-8,253 | 5,564 | 7,387 | |
| Morbidity | 62 | ||||
| Poor or fair health | 16% | 10-24% | 10% | 15% | |
| Poor physical health days | 4.7 | 3.1-6.4 | 2.6 | 3.5 | |
| Poor mental health days | 4.4 | 2.6-6.2 | 2.3 | 3.7 | |
| Low birthweight | 7.0% | 5.8-8.3% | 6.0% | 8.2% | |
| Health Factors | 38 | ||||
| Health Behaviors | 29 | ||||
| Adult smoking | 19% | 13-27% | 15% | 22% | |
| Adult obesity | 30% | 26-36% | 25% | 31% | |
| Excessive drinking | 19% | 12-28% | 8% | 19% | |
| Motor vehicle crash death rate | 27 | 19-35 | 12 | 13 | |
| Sexually transmitted infections | 149 | 83 | 446 | ||
| Teen birth rate | 42 | 37-48 | 22 | 35 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 20% | 17-24% | 13% | 14% | |
| Primary care physicians | 2,401:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 46 | 41-51 | 52 | 74 | |
| Diabetic screening | 83% | 70-97% | 89% | 83% | |
| Mammography screening | 72% | 57-87% | 74% | 69% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 85% | 92% | 77% | ||
| Some college | 50% | 68% | 62% | ||
| Unemployment | 15.1% | 5.3% | 13.6% | ||
| Children in poverty | 21% | 16-26% | 11% | 19% | |
| Inadequate social support | 20% | 13-29% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 32% | ||
| Violent crime rate | 112 | 100 | 536 | ||
| Physical Environment | 38 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 71% | 92% | 73% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


