2011 | Alpena, Michigan
To see more details, click on a measure.
| Alpena County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 53 | ||||
| Mortality | 46 | ||||
| Premature death | 7,256 | 6,111-8,401 | 5,564 | 7,387 | |
| Morbidity | 67 | ||||
| Poor or fair health | 17% | 12-24% | 10% | 15% | |
| Poor physical health days | 4.8 | 3.0-6.6 | 2.6 | 3.5 | |
| Poor mental health days | 2.9 | 1.4-4.4 | 2.3 | 3.7 | |
| Low birthweight | 8.1% | 7.0-9.3% | 6.0% | 8.2% | |
| Health Factors | 33 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 29% | 21-37% | 15% | 22% | |
| Adult obesity | 30% | 25-35% | 25% | 31% | |
| Excessive drinking | 26% | 19-35% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 11-21 | 12 | 13 | |
| Sexually transmitted infections | 81 | 83 | 446 | ||
| Teen birth rate | 27 | 23-31 | 22 | 35 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 987:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 56 | 51-61 | 52 | 74 | |
| Diabetic screening | 89% | 77-100% | 89% | 83% | |
| Mammography screening | 81% | 67-94% | 74% | 69% | |
| Social & Economic Factors | 54 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 66% | 68% | 62% | ||
| Unemployment | 13.9% | 5.3% | 13.6% | ||
| Children in poverty | 25% | 19-31% | 11% | 19% | |
| Inadequate social support | 22% | 16-29% | 14% | 20% | |
| Children in single-parent households | 33% | 20% | 32% | ||
| Violent crime rate | 256 | 100 | 536 | ||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 80% | 92% | 73% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


