2011 | Allegan, Michigan
To see more details, click on a measure.
| Allegan County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 28 | ||||
| Premature death | 6,636 | 6,095-7,177 | 5,564 | 7,387 | |
| Morbidity | 16 | ||||
| Poor or fair health | 12% | 8-17% | 10% | 15% | |
| Poor physical health days | 3.3 | 2.5-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.3-3.6 | 2.3 | 3.7 | |
| Low birthweight | 6.6% | 6.2-7.1% | 6.0% | 8.2% | |
| Health Factors | 25 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 24% | 20-29% | 15% | 22% | |
| Adult obesity | 29% | 25-34% | 25% | 31% | |
| Excessive drinking | 18% | 14-23% | 8% | 19% | |
| Motor vehicle crash death rate | 17 | 15-20 | 12 | 13 | |
| Sexually transmitted infections | 227 | 83 | 446 | ||
| Teen birth rate | 36 | 34-38 | 22 | 35 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 14% | |
| Primary care physicians | 2,267:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 59 | 56-62 | 52 | 74 | |
| Diabetic screening | 83% | 74-91% | 89% | 83% | |
| Mammography screening | 70% | 61-79% | 74% | 69% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 80% | 92% | 77% | ||
| Some college | 55% | 68% | 62% | ||
| Unemployment | 12.8% | 5.3% | 13.6% | ||
| Children in poverty | 14% | 11-18% | 11% | 19% | |
| Inadequate social support | 16% | 12-22% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 32% | ||
| Violent crime rate | 256 | 100 | 536 | ||
| Physical Environment | 79 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 10 | 0 | 3 | ||
| Access to healthy foods | 83% | 92% | 73% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


