2011 | Alger, Michigan
To see more details, click on a measure.
| Alger County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 7 | ||||
| Premature death | 5,144 | 3,768-6,858 | 5,564 | 7,387 | |
| Morbidity | 8 | ||||
| Poor or fair health | 8% | 3-18% | 10% | 15% | |
| Poor physical health days | 5.2 | 1.4-8.9 | 2.6 | 3.5 | |
| Poor mental health days | 4.6 | 1.8-7.4 | 2.3 | 3.7 | |
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 29 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 30% | 25-36% | 25% | 31% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 53 | 83 | 446 | ||
| Teen birth rate | 31 | 23-39 | 22 | 35 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 14% | |
| Primary care physicians | 951:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 59 | 50-67 | 52 | 74 | |
| Diabetic screening | 90% | 67-100% | 89% | 83% | |
| Mammography screening | 80% | 53-100% | 74% | 69% | |
| Social & Economic Factors | 40 | ||||
| High school graduation | 75% | 92% | 77% | ||
| Some college | 39% | 68% | 62% | ||
| Unemployment | 13.6% | 5.3% | 13.6% | ||
| Children in poverty | 19% | 14-24% | 11% | 19% | |
| Inadequate social support | 16% | 9-26% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 32% | ||
| Violent crime rate | 87 | 100 | 536 | ||
| Physical Environment | 75 | ||||
| Air pollution-particulate matter days | 5 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 57% | 92% | 73% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


