2011 | Alcona, Michigan
To see more details, click on a measure.
| Alcona County |
Error Margin |
National Benchmark* |
Michigan | Rank (of 82) |
|
|---|---|---|---|---|---|
| Health Outcomes | 78 | ||||
| Mortality | 78 | ||||
| Premature death | 9,811 | 7,363-12,811 | 5,564 | 7,387 | |
| Morbidity | 75 | ||||
| Poor or fair health | 15% | 10-22% | 10% | 15% | |
| Poor physical health days | 3.1 | 1.7-4.6 | 2.6 | 3.5 | |
| Poor mental health days | 4.5 | 1.1-7.8 | 2.3 | 3.7 | |
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 57 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 29% | 25-35% | 25% | 31% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 26 | 15-37 | 12 | 13 | |
| Sexually transmitted infections | 52 | 83 | 446 | ||
| Teen birth rate | 27 | 20-35 | 22 | 35 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 14% | |
| Primary care physicians | 1,412:1 | 631:1 | 874:1 | ||
| Preventable hospital stays | 52 | 46-58 | 52 | 74 | |
| Diabetic screening | 87% | 74-100% | 89% | 83% | |
| Mammography screening | 87% | 69-100% | 74% | 69% | |
| Social & Economic Factors | 72 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 49% | 68% | 62% | ||
| Unemployment | 18.7% | 5.3% | 13.6% | ||
| Children in poverty | 28% | 21-35% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 22% | 20% | 32% | ||
| Violent crime rate | 157 | 100 | 536 | ||
| Physical Environment | 63 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 44% | 92% | 73% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


