2012 | Baltimore City, Maryland | Violent crime rate
Summary Information
| Range in Maryland (Min-Max): |
216-1,585 |
| Overall in Maryland: | 620 |
| National Benchmark: | 73 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Community Safety) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2007-2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Violent crime is represented as an annual rate per 100,000 population. Violent crimes are defined as offenses that involve face-to-face confrontation between the victim and the perpetrator, including homicide, forcible rape, robbery, and aggravated assault.
This measure uses three years of data on county-level offenses from the Uniform Crime Reporting program, accessed through the Interuniversity Consortium for Political and Social Research (ICPSR) National Archive of Criminal Justice Data. The exception is for violent crime estimates in Illinois, which come from Illinois State Police Uniform Crime Reporting data. State and national estimates were accessed directly via the FBI's Uniform Crime Reports Web site.
High levels of violent crime compromise physical safety and psychological well-being. Crime rates can also deter residents from pursuing healthy behaviors such as exercising out-of-doors. Additionally, some evidence indicates that increased stress levels may contribute to obesity prevalence, even after controlling for diet and physical activity levels.
| Table ↓ | |
|---|---|
| Violent Crimes | Sum of violent crimes |
| Violent Crime Rate | Violent crimes/population * 100,000 |
| Z-Score | (Measure - Average of MD counties)/(Standard Deviation) |
| Place | Violent Crimes | Violent Crime Rate | Z-Score |
|---|---|---|---|
| Allegany | 833 | 385 | -0.35 |
| Anne Arundel | 9,482 | 617 | 0.42 |
| Baltimore | 14,871 | 629 | 0.45 |
| Baltimore City | 30,084 | 1,585 | 3.60 |
| Calvert | 917 | 339 | -0.50 |
| Caroline | 372 | 374 | -0.38 |
| Carroll | 1,112 | 216 | -0.90 |
| Cecil | 1,854 | 611 | 0.40 |
| Charles | 2,341 | 547 | 0.19 |
| Dorchester | 530 | 554 | 0.21 |
| Frederick | 2,394 | 351 | -0.46 |
| Garrett | 203 | 229 | -0.86 |
| Harford | 2,697 | 371 | -0.39 |
| Howard | 2,047 | 247 | -0.80 |
| Kent | 279 | 463 | -0.09 |
| Montgomery | 6,606 | 233 | -0.85 |
| Prince George's | 21,576 | 865 | 1.23 |
| Queen Anne's | 420 | 296 | -0.64 |
| Somerset | 317 | 406 | -0.28 |
| St. Mary's | 939 | 308 | -0.60 |
| Talbot | 356 | 327 | -0.54 |
| Washington | 1,343 | 307 | -0.60 |
| Wicomico | 2,746 | 974 | 1.59 |
| Worcester | 795 | 537 | 0.15 |


