2011 | Anne Arundel, Maryland
To see more details, click on a measure.
| Anne Arundel County |
Error Margin |
National Benchmark* |
Maryland | Rank (of 24) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 10 | ||||
| Premature death | 7,036 | 6,778-7,294 | 5,564 | 7,537 | |
| Morbidity | 11 | ||||
| Poor or fair health | 12% | 10-13% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.9-3.5 | 2.6 | 3.2 | |
| Poor mental health days | 3.3 | 3.0-3.7 | 2.3 | 3.3 | |
| Low birthweight | 8.2% | 7.9-8.4% | 6.0% | 9.1% | |
| Health Factors | 9 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 18% | 16-19% | 15% | 18% | |
| Adult obesity | 26% | 24-29% | 25% | 27% | |
| Excessive drinking | 19% | 17-20% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 11-13 | 12 | 13 | |
| Sexually transmitted infections | 258 | 83 | 439 | ||
| Teen birth rate | 27 | 26-28 | 22 | 34 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 15% | 13-18% | 13% | 17% | |
| Primary care physicians | 954:1 | 631:1 | 713:1 | ||
| Preventable hospital stays | 74 | 73-76 | 52 | 70 | |
| Diabetic screening | 81% | 77-85% | 89% | 81% | |
| Mammography screening | 61% | 57-64% | 74% | 64% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 69% | 68% | 66% | ||
| Unemployment | 6.4% | 5.3% | 7.0% | ||
| Children in poverty | 7% | 5-9% | 11% | 10% | |
| Inadequate social support | 17% | 16-19% | 14% | 21% | |
| Children in single-parent households | 25% | 20% | 32% | ||
| Violent crime rate | 638 | 100 | 649 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 3 | 0 | 4 | ||
| Air pollution-ozone days | 14 | 0 | 16 | ||
| Access to healthy foods | 56% | 92% | 62% | ||
| Access to recreational facilities | 16 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


