2011 | York, Maine
To see more details, click on a measure.
| York County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 6 | ||||
| Premature death | 6,107 | 5,706-6,507 | 5,564 | 6,575 | |
| Morbidity | 5 | ||||
| Poor or fair health | 12% | 11-13% | 10% | 13% | |
| Poor physical health days | 3.4 | 3.1-3.7 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 3.1-3.8 | 2.3 | 3.6 | |
| Low birthweight | 6.4% | 6.0-6.8% | 6.0% | 6.5% | |
| Health Factors | 2 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 20% | 18-22% | 15% | 20% | |
| Adult obesity | 24% | 22-26% | 25% | 26% | |
| Excessive drinking | 19% | 18-21% | 8% | 17% | |
| Motor vehicle crash death rate | 13 | 11-15 | 12 | 15 | |
| Sexually transmitted infections | 138 | 83 | 198 | ||
| Teen birth rate | 22 | 20-23 | 22 | 26 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 12% | 10-14% | 13% | 12% | |
| Primary care physicians | 1,187:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 61 | 59-64 | 52 | 64 | |
| Diabetic screening | 87% | 81-93% | 89% | 88% | |
| Mammography screening | 73% | 67-78% | 74% | 72% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 60% | 68% | 59% | ||
| Unemployment | 7.6% | 5.3% | 8.0% | ||
| Children in poverty | 12% | 9-15% | 11% | 17% | |
| Inadequate social support | 17% | 16-19% | 14% | 17% | |
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 112 | 100 | 118 | ||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 65% | 92% | 47% | ||
| Access to recreational facilities | 12 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


