Snapshot 2010: Washington, ME
| Washington County |
Error Margin |
Target Value* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 16 | ||||
| Premature death | 8,708 | 7,523-9,893 | 5,686 | 6,613 | |
| Morbidity | 10 | ||||
| Poor or fair health | 19% | 16-22% | 9% | 14% | |
| Poor physical health days | 3.7 | 3.2-4.3 | 3.2 | 3.6 | |
| Poor mental health days | 3.4 | 2.8-4.0 | 3.2 | 3.6 | |
| Low birthweight | 6.0% | 5.0-6.9% | 5.0% | 6.4% | |
| Health Factors | 15 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 26% | 23-29% | 18% | 21% | |
| Adult obesity | 28% | 25-32% | 22% | 25% | |
| Binge drinking | 16% | 13-19% | 12% | 16% | |
| Motor vehicle crash death rate | 25 | 19-32 | 12 | 15 | |
| Chlamydia rate | 108 | 106 | 192 | ||
| Teen birth rate | 37 | 33-42 | 20 | 27 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 13% | 11-16% | 9% | 11% | |
| Primary care provider rate | 123 | 195 | 142 | ||
| Preventable hospital stays | 74 | 69-79 | 53 | 65 | |
| Diabetic screening | 80% | 76-83% | 90% | 87% | |
| Hospice use | 12% | 9-16% | 24% | 17% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 87% | 86% | 76% | ||
| College degrees | 19% | 17-20% | 30% | 26% | |
| Unemployment | 9% | 8-9% | 5% | 5% | |
| Children in poverty | 30% | 25-35% | 12% | 16% | |
| Income inequality | 42 | 40 | 44 | ||
| Inadequate social support | 19% | 17-23% | 16% | 17% | |
| Single-parent households | 9% | 7-11% | 7% | 9% | |
| Violent crime rate | 139 | 58 | 115 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 1 | ||
| Access to healthy foods | 34% | 44% | 36% | ||
| Liquor store density | 0.6 | 0.3 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



