2011 | Somerset, Maine
To see more details, click on a measure.
| Somerset County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 13 | ||||
| Premature death | 7,272 | 6,438-8,106 | 5,564 | 6,575 | |
| Morbidity | 16 | ||||
| Poor or fair health | 16% | 14-19% | 10% | 13% | |
| Poor physical health days | 4.1 | 3.6-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 4.3 | 3.5-5.0 | 2.3 | 3.6 | |
| Low birthweight | 7.5% | 6.7-8.4% | 6.0% | 6.5% | |
| Health Factors | 16 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 26% | 23-29% | 15% | 20% | |
| Adult obesity | 35% | 31-39% | 25% | 26% | |
| Excessive drinking | 17% | 14-20% | 8% | 17% | |
| Motor vehicle crash death rate | 21 | 16-25 | 12 | 15 | |
| Sexually transmitted infections | 220 | 83 | 198 | ||
| Teen birth rate | 41 | 37-45 | 22 | 26 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 13% | 11-15% | 13% | 12% | |
| Primary care physicians | 1,313:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 80 | 76-85 | 52 | 64 | |
| Diabetic screening | 87% | 78-97% | 89% | 88% | |
| Mammography screening | 69% | 59-80% | 74% | 72% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 46% | 68% | 59% | ||
| Unemployment | 10.9% | 5.3% | 8.0% | ||
| Children in poverty | 25% | 19-31% | 11% | 17% | |
| Inadequate social support | 19% | 16-22% | 14% | 17% | |
| Children in single-parent households | 36% | 20% | 31% | ||
| Violent crime rate | 100 | 100 | 118 | ||
| Physical Environment | 8 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 48% | 92% | 47% | ||
| Access to recreational facilities | 10 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


