2011 | Sagadahoc, Maine
To see more details, click on a measure.
| Sagadahoc County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 2 | ||||
| Premature death | 5,670 | 4,790-6,550 | 5,564 | 6,575 | |
| Morbidity | 6 | ||||
| Poor or fair health | 11% | 9-14% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.7-3.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 3.1-4.5 | 2.3 | 3.6 | |
| Low birthweight | 6.5% | 5.6-7.4% | 6.0% | 6.5% | |
| Health Factors | 3 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 17% | 15-20% | 15% | 20% | |
| Adult obesity | 27% | 23-30% | 25% | 26% | |
| Excessive drinking | 17% | 14-20% | 8% | 17% | |
| Motor vehicle crash death rate | 13 | 9-18 | 12 | 15 | |
| Sexually transmitted infections | 217 | 83 | 198 | ||
| Teen birth rate | 25 | 22-28 | 22 | 26 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 12% | |
| Primary care physicians | 1,357:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 53 | 48-58 | 52 | 64 | |
| Diabetic screening | 83% | 69-97% | 89% | 88% | |
| Mammography screening | 71% | 58-84% | 74% | 72% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 57% | 68% | 59% | ||
| Unemployment | 7.0% | 5.3% | 8.0% | ||
| Children in poverty | 15% | 11-18% | 11% | 17% | |
| Inadequate social support | 15% | 13-18% | 14% | 17% | |
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 48 | 100 | 118 | ||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 2 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 75% | 92% | 47% | ||
| Access to recreational facilities | 16 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


