2011 | Piscataquis, Maine
To see more details, click on a measure.
| Piscataquis County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 8 | ||||
| Premature death | 6,749 | 5,440-8,279 | 5,564 | 6,575 | |
| Morbidity | 12 | ||||
| Poor or fair health | 17% | 14-20% | 10% | 13% | |
| Poor physical health days | 4.2 | 3.5-5.0 | 2.6 | 3.6 | |
| Poor mental health days | 4.3 | 3.4-5.1 | 2.3 | 3.6 | |
| Low birthweight | 5.4% | 4.1-6.7% | 6.0% | 6.5% | |
| Health Factors | 14 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 24% | 20-28% | 15% | 20% | |
| Adult obesity | 31% | 27-36% | 25% | 26% | |
| Excessive drinking | 17% | 14-21% | 8% | 17% | |
| Motor vehicle crash death rate | 27 | 18-37 | 12 | 15 | |
| Sexually transmitted infections | 106 | 83 | 198 | ||
| Teen birth rate | 31 | 25-36 | 22 | 26 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 12% | |
| Primary care physicians | 772:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 57 | 50-63 | 52 | 64 | |
| Diabetic screening | 89% | 72-100% | 89% | 88% | |
| Mammography screening | 73% | 56-91% | 74% | 72% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 49% | 68% | 59% | ||
| Unemployment | 12.2% | 5.3% | 8.0% | ||
| Children in poverty | 26% | 19-33% | 11% | 17% | |
| Inadequate social support | 21% | 18-25% | 14% | 17% | |
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 232 | 100 | 118 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 56% | 92% | 47% | ||
| Access to recreational facilities | 12 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


