2011 | Maine
| Rank | Health Outcomes | Rank | Health Factors |
|---|---|---|---|
| 1 | Hancock | 1 | Cumberland |
| 2 | Franklin | 2 | York |
| 3 | Cumberland | 3 | Sagadahoc |
| 4 | Sagadahoc | 4 | Lincoln |
| 5 | Lincoln | 5 | Kennebec |
| 6 | York | 6 | Hancock |
| 7 | Knox | 7 | Knox |
| 8 | Waldo | 8 | Franklin |
| 9 | Kennebec | 9 | Penobscot |
| 10 | Piscataquis | 10 | Waldo |
| 11 | Penobscot | 11 | Aroostook |
| 12 | Androscoggin | 12 | Androscoggin |
| 13 | Aroostook | 13 | Oxford |
| 14 | Somerset | 14 | Piscataquis |
| 15 | Washington | 15 | Washington |
| 16 | Oxford | 16 | Somerset |

