2011 | Maine
| Rank | Mortality | Rank | Morbidity |
|---|---|---|---|
| 1 | Franklin | 1 | Hancock |
| 2 | Sagadahoc | 2 | Knox |
| 3 | Cumberland | 3 | Franklin |
| 4 | Lincoln | 4 | Cumberland |
| 5 | Hancock | 5 | York |
| 6 | York | 6 | Sagadahoc |
| 7 | Knox | 7 | Lincoln |
| 8 | Piscataquis | 8 | Waldo |
| 9 | Waldo | 9 | Washington |
| 10 | Kennebec | 10 | Kennebec |
| 11 | Aroostook | 11 | Penobscot |
| 12 | Penobscot | 12 | Piscataquis |
| 13 | Somerset | 13 | Androscoggin |
| 14 | Androscoggin | 14 | Aroostook |
| 15 | Oxford | 15 | Oxford |
| 16 | Washington | 16 | Somerset |

