2011 | Lincoln, Maine
To see more details, click on a measure.
| Lincoln County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 4 | ||||
| Premature death | 5,743 | 4,798-6,689 | 5,564 | 6,575 | |
| Morbidity | 7 | ||||
| Poor or fair health | 10% | 8-12% | 10% | 13% | |
| Poor physical health days | 3.1 | 2.7-3.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 3.1-4.3 | 2.3 | 3.6 | |
| Low birthweight | 6.9% | 5.9-8.0% | 6.0% | 6.5% | |
| Health Factors | 4 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 18% | 16-21% | 15% | 20% | |
| Adult obesity | 23% | 20-25% | 25% | 26% | |
| Excessive drinking | 15% | 13-18% | 8% | 17% | |
| Motor vehicle crash death rate | 19 | 14-25 | 12 | 15 | |
| Sexually transmitted infections | 104 | 83 | 198 | ||
| Teen birth rate | 25 | 21-28 | 22 | 26 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 19% | 16-22% | 13% | 12% | |
| Primary care physicians | 569:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 70 | 65-74 | 52 | 64 | |
| Diabetic screening | 90% | 78-100% | 89% | 88% | |
| Mammography screening | 80% | 67-93% | 74% | 72% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 75% | 92% | 79% | ||
| Some college | 56% | 68% | 59% | ||
| Unemployment | 7.5% | 5.3% | 8.0% | ||
| Children in poverty | 18% | 13-23% | 11% | 17% | |
| Inadequate social support | 17% | 15-20% | 14% | 17% | |
| Children in single-parent households | 29% | 20% | 31% | ||
| Violent crime rate | 64 | 100 | 118 | ||
| Physical Environment | 16 | ||||
| Air pollution-particulate matter days | 2 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 21% | 92% | 47% | ||
| Access to recreational facilities | 14 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


