2011 | Knox, Maine
To see more details, click on a measure.
| Knox County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 7 | ||||
| Premature death | 6,630 | 5,669-7,591 | 5,564 | 6,575 | |
| Morbidity | 2 | ||||
| Poor or fair health | 13% | 11-15% | 10% | 13% | |
| Poor physical health days | 3.6 | 3.1-4.1 | 2.6 | 3.6 | |
| Poor mental health days | 3.6 | 3.0-4.1 | 2.3 | 3.6 | |
| Low birthweight | 5.2% | 4.4-6.0% | 6.0% | 6.5% | |
| Health Factors | 7 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 18% | 16-21% | 15% | 20% | |
| Adult obesity | 24% | 21-27% | 25% | 26% | |
| Excessive drinking | 17% | 14-20% | 8% | 17% | |
| Motor vehicle crash death rate | 18 | 13-23 | 12 | 15 | |
| Sexually transmitted infections | 194 | 83 | 198 | ||
| Teen birth rate | 33 | 29-36 | 22 | 26 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 12% | |
| Primary care physicians | 694:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 57 | 53-61 | 52 | 64 | |
| Diabetic screening | 82% | 70-94% | 89% | 88% | |
| Mammography screening | 68% | 57-79% | 74% | 72% | |
| Social & Economic Factors | 8 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 49% | 68% | 59% | ||
| Unemployment | 7.8% | 5.3% | 8.0% | ||
| Children in poverty | 19% | 15-24% | 11% | 17% | |
| Inadequate social support | 18% | 15-20% | 14% | 17% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Violent crime rate | 68 | 100 | 118 | ||
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 56% | 92% | 47% | ||
| Access to recreational facilities | 22 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


