2011 | Kennebec, Maine
To see more details, click on a measure.
| Kennebec County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 10 | ||||
| Premature death | 6,791 | 6,255-7,327 | 5,564 | 6,575 | |
| Morbidity | 10 | ||||
| Poor or fair health | 15% | 14-17% | 10% | 13% | |
| Poor physical health days | 3.7 | 3.3-4.1 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 3.3-4.1 | 2.3 | 3.6 | |
| Low birthweight | 6.1% | 5.6-6.6% | 6.0% | 6.5% | |
| Health Factors | 5 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 20% | 19-22% | 15% | 20% | |
| Adult obesity | 29% | 26-32% | 25% | 26% | |
| Excessive drinking | 16% | 14-18% | 8% | 17% | |
| Motor vehicle crash death rate | 16 | 13-19 | 12 | 15 | |
| Sexually transmitted infections | 257 | 83 | 198 | ||
| Teen birth rate | 27 | 25-29 | 22 | 26 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 10% | 8-12% | 13% | 12% | |
| Primary care physicians | 548:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 53 | 51-56 | 52 | 64 | |
| Diabetic screening | 91% | 83-99% | 89% | 88% | |
| Mammography screening | 74% | 66-82% | 74% | 72% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 58% | 68% | 59% | ||
| Unemployment | 7.6% | 5.3% | 8.0% | ||
| Children in poverty | 15% | 12-19% | 11% | 17% | |
| Inadequate social support | 17% | 15-19% | 14% | 17% | |
| Children in single-parent households | 35% | 20% | 31% | ||
| Violent crime rate | 123 | 100 | 118 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 44% | 92% | 47% | ||
| Access to recreational facilities | 12 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


