2011 | Maine
| Rank | Health Behaviors | Rank | Clinical Care | Rank | Social & Economic Factors | Rank | Physical Environment |
|---|---|---|---|---|---|---|---|
| 1 | Cumberland | 1 | Kennebec | 1 | Cumberland | 1 | Cumberland |
| 2 | Lincoln | 2 | Cumberland | 2 | Sagadahoc | 2 | Knox |
| 3 | Franklin | 3 | Franklin | 3 | York | 3 | York |
| 4 | Knox | 4 | Androscoggin | 4 | Hancock | 4 | Piscataquis |
| 5 | Hancock | 5 | Piscataquis | 5 | Penobscot | 5 | Sagadahoc |
| 6 | Sagadahoc | 6 | Lincoln | 6 | Kennebec | 6 | Franklin |
| 7 | York | 7 | York | 7 | Lincoln | 7 | Aroostook |
| 8 | Waldo | 8 | Sagadahoc | 8 | Knox | 8 | Somerset |
| 9 | Aroostook | 9 | Penobscot | 9 | Waldo | 9 | Waldo |
| 10 | Kennebec | 10 | Knox | 10 | Aroostook | 10 | Washington |
| 11 | Penobscot | 11 | Oxford | 11 | Androscoggin | 11 | Penobscot |
| 12 | Oxford | 12 | Aroostook | 12 | Franklin | 12 | Kennebec |
| 13 | Androscoggin | 13 | Hancock | 13 | Oxford | 13 | Oxford |
| 14 | Piscataquis | 14 | Washington | 14 | Washington | 14 | Androscoggin |
| 15 | Washington | 15 | Somerset | 15 | Somerset | 15 | Hancock |
| 16 | Somerset | 16 | Waldo | 16 | Piscataquis | 16 | Lincoln |

