2011 | Franklin, Maine
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Maine | Rank (of 16) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 1 | ||||
| Premature death | 5,618 | 4,716-6,521 | 5,564 | 6,575 | |
| Morbidity | 3 | ||||
| Poor or fair health | 11% | 9-13% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.7-3.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.0 | 2.5-3.6 | 2.3 | 3.6 | |
| Low birthweight | 6.5% | 5.4-7.5% | 6.0% | 6.5% | |
| Health Factors | 8 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 17% | 14-20% | 15% | 20% | |
| Adult obesity | 26% | 23-30% | 25% | 26% | |
| Excessive drinking | 16% | 13-19% | 8% | 17% | |
| Motor vehicle crash death rate | 18 | 12-24 | 12 | 15 | |
| Sexually transmitted infections | 161 | 83 | 198 | ||
| Teen birth rate | 20 | 18-23 | 22 | 26 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 12% | |
| Primary care physicians | 532:1 | 631:1 | 694:1 | ||
| Preventable hospital stays | 62 | 56-67 | 52 | 64 | |
| Diabetic screening | 88% | 74-100% | 89% | 88% | |
| Mammography screening | 77% | 61-93% | 74% | 72% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 56% | 68% | 59% | ||
| Unemployment | 10.4% | 5.3% | 8.0% | ||
| Children in poverty | 23% | 17-28% | 11% | 17% | |
| Inadequate social support | 19% | 16-23% | 14% | 17% | |
| Children in single-parent households | 36% | 20% | 31% | ||
| Violent crime rate | 145 | 100 | 118 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 50% | 92% | 47% | ||
| Access to recreational facilities | 10 | 17 | 14 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


