2012 | West Feliciana, Louisiana
To see more details, click on a measure.
| West Feliciana | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 15,055 | 4,492,076 |
| % below 18 years of age | 17% | 25% |
| % 65 and older | 10% | 12% |
| % African American | 49% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 34% | 51% |
| % Rural | 100% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 913 | 444 |
| Health Care | ||
| Mental health providers | 1,519:1 | 4,381:1 |
| Health care costs | $9,930 | $11,589 |
| Uninsured adults | 27% | 25% |
| Could not see doctor due to cost | 18% | |
| Dentists | 2,236:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $48,917 | $42,510 |
| High housing costs | 20% | 29% |
| Children eligible for free lunch | 40% | 63% |
| Illiteracy | 21.9% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 88% | 81% |
| Access to healthy foods | 100% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


