2012 | Webster, Louisiana
To see more details, click on a measure.
| Webster | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 40,544 | 4,492,076 |
| % below 18 years of age | 24% | 25% |
| % 65 and older | 17% | 12% |
| % African American | 33% | 32% |
| % American Indian and Alaskan Native | 0% | 1% |
| % Asian | 0% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 4% |
| % not proficient in English | 1% | 3% |
| % Females | 52% | 51% |
| % Rural | 53% | 27% |
| Health Outcomes | ||
| Diabetes | 14% | 12% |
| HIV prevalence rate | 92 | 444 |
| Health Care | ||
| Mental health providers | 40,625:0 | 4,381:1 |
| Health care costs | $11,640 | $11,589 |
| Uninsured adults | 27% | 25% |
| Could not see doctor due to cost | 18% | 18% |
| Dentists | 3,752:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $35,861 | $42,510 |
| High housing costs | 26% | 29% |
| Children eligible for free lunch | 54% | 63% |
| Illiteracy | 17.6% | 16.0% |
| Homicide rate | 9 | 13 |
| Physical Environment | ||
| Commuting alone | 84% | 81% |
| Access to healthy foods | 33% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


