2011 | Webster, Louisiana
To see more details, click on a measure.
| Webster | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 49 | ||||
| Premature death | 12,236 | 10,963-13,509 | 5,564 | 10,654 | |
| Morbidity | 35 | ||||
| Poor or fair health | 19% | 15-24% | 10% | 19% | |
| Poor physical health days | 3.1 | 2.3-3.8 | 2.6 | 3.7 | |
| Poor mental health days | 2.8 | 2.0-3.7 | 2.3 | 3.1 | |
| Low birthweight | 12.9% | 11.9-14.0% | 6.0% | 10.9% | |
| Health Factors | 33 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 25% | 20-30% | 15% | 23% | |
| Adult obesity | 34% | 29-40% | 25% | 32% | |
| Excessive drinking | 10% | 7-15% | 8% | 16% | |
| Motor vehicle crash death rate | 26 | 20-32 | 12 | 23 | |
| Sexually transmitted infections | 692 | 83 | 528 | ||
| Teen birth rate | 64 | 59-69 | 22 | 55 | |
| Clinical Care | 14 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 26% | |
| Primary care physicians | 991:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 105 | 99-111 | 52 | 98 | |
| Diabetic screening | 85% | 74-95% | 89% | 77% | |
| Mammography screening | 57% | 47-68% | 74% | 60% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 65% | 92% | 61% | ||
| Some college | 40% | 68% | 51% | ||
| Unemployment | 8.7% | 5.3% | 6.8% | ||
| Children in poverty | 26% | 20-32% | 11% | 25% | |
| Inadequate social support | 26% | 20-32% | 14% | 23% | |
| Children in single-parent households | 46% | 20% | 41% | ||
| Homicide rate | 11 | 7-14 | 1 | 13 | |
| Physical Environment | 44 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 33% | 92% | 62% | ||
| Access to recreational facilities | 2 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


