2011 | Washington, Louisiana
To see more details, click on a measure.
| Washington | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 60 | ||||
| Premature death | 13,634 | 12,446-14,822 | 5,564 | 10,654 | |
| Morbidity | 52 | ||||
| Poor or fair health | 24% | 20-28% | 10% | 19% | |
| Poor physical health days | 4.8 | 3.8-5.7 | 2.6 | 3.7 | |
| Poor mental health days | 3.4 | 2.6-4.3 | 2.3 | 3.1 | |
| Low birthweight | 11.1% | 10.1-12.0% | 6.0% | 10.9% | |
| Health Factors | 57 | ||||
| Health Behaviors | 63 | ||||
| Adult smoking | 31% | 26-37% | 15% | 23% | |
| Adult obesity | 35% | 30-40% | 25% | 32% | |
| Excessive drinking | 9% | 7-13% | 8% | 16% | |
| Motor vehicle crash death rate | 42 | 35-50 | 12 | 23 | |
| Sexually transmitted infections | 469 | 83 | 528 | ||
| Teen birth rate | 74 | 69-79 | 22 | 55 | |
| Clinical Care | 41 | ||||
| Uninsured adults | 26% | 21-30% | 13% | 26% | |
| Primary care physicians | 1,752:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 128 | 121-135 | 52 | 98 | |
| Diabetic screening | 77% | 68-86% | 89% | 77% | |
| Mammography screening | 52% | 42-62% | 74% | 60% | |
| Social & Economic Factors | 52 | ||||
| High school graduation | 60% | 92% | 61% | ||
| Some college | 36% | 68% | 51% | ||
| Unemployment | 8.7% | 5.3% | 6.8% | ||
| Children in poverty | 34% | 27-42% | 11% | 25% | |
| Inadequate social support | 26% | 20-34% | 14% | 23% | |
| Children in single-parent households | 46% | 20% | 41% | ||
| Homicide rate | 11 | 7-14 | 1 | 13 | |
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 4 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 75% | 92% | 62% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


