2012 | Vernon, Louisiana
To see more details, click on a measure.
| Vernon | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 46,616 | 4,492,076 |
| % below 18 years of age | 27% | 25% |
| % 65 and older | 11% | 12% |
| % African American | 13% | 32% |
| % American Indian and Alaskan Native | 2% | 1% |
| % Asian | 2% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 9% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 49% | 51% |
| % Rural | 47% | 27% |
| Health Outcomes | ||
| Diabetes | 11% | 12% |
| HIV prevalence rate | 142 | 444 |
| Health Care | ||
| Mental health providers | 22,429:1 | 4,381:1 |
| Health care costs | $12,287 | $11,589 |
| Uninsured adults | 25% | 25% |
| Could not see doctor due to cost | 17% | 18% |
| Dentists | 24,898:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $43,752 | $42,510 |
| High housing costs | 20% | 29% |
| Children eligible for free lunch | 42% | 63% |
| Illiteracy | 14.5% | 16.0% |
| Homicide rate | 13 | |
| Physical Environment | ||
| Commuting alone | 77% | 81% |
| Access to healthy foods | 38% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


