2011 | Vermilion, Louisiana | Preventable hospital stays
Summary Information
| Range in Louisiana (Min-Max): |
58-314 |
| Overall in Louisiana: | 98 |
| National Benchmark: | 52 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Quality of Care) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006-2007 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Preventable hospital stays are measured as the hospital discharge rate for ambulatory care-sensitive conditions per 1,000 Medicare enrollees.
Estimates of preventable hospital stays were calculated for the County Health Rankings by the authors of the Dartmouth Atlas of Health Care using Medicare claims data.
Hospitalization for diagnoses amenable to outpatient services suggests that the quality of care provided in the outpatient setting was less than ideal. The measure may also represent the population’s tendency to overuse the hospital as a main source of care.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| No of Medicare enrollees | Number of Medicare enrollees, 2006-2007 |
| ACSC Rate | Discharges for Ambulatory Care Sensitive Conditions/Medicare Enrollees * 1,000 |
| Error Margin | 95% confidence interval reported by Dartmouth Institute |
| Z-Score | (Measure - Average of LA counties)/(Standard Deviation) |
| Place | No of Medicare enrollees | ACSC Rate | Error Margin | Z-Score |
|---|---|---|---|---|
| Acadia | 18,519 | 116 | 111-121 | -0.12 |
| Allen | 5,406 | 161 | 150-172 | 0.77 |
| Ascension | 10,026 | 91 | 85-97 | -0.62 |
| Assumption | 4,051 | 99 | 89-108 | -0.47 |
| Avoyelles | 10,313 | 134 | 127-141 | 0.23 |
| Beauregard | 7,942 | 137 | 128-145 | 0.29 |
| Bienville | 4,306 | 117 | 107-127 | -0.11 |
| Bossier | 22,169 | 80 | 76-84 | -0.84 |
| Caddo | 57,666 | 79 | 77-81 | -0.86 |
| Calcasieu | 41,528 | 80 | 77-83 | -0.84 |
| Caldwell | 2,984 | 226 | 209-243 | 2.05 |
| Cameron | 939 | 107 | 85-129 | -0.30 |
| Catahoula | 3,454 | 149 | 136-162 | 0.53 |
| Claiborne | 4,295 | 133 | 123-144 | 0.22 |
| Concordia | 4,948 | 120 | 111-129 | -0.05 |
| De Soto | 6,373 | 111 | 103-119 | -0.23 |
| East Baton Rouge | 63,616 | 58 | 56-60 | -1.28 |
| East Carroll | 1,886 | 239 | 219-260 | 2.32 |
| East Feliciana | 3,022 | 108 | 97-120 | -0.28 |
| Evangeline | 7,300 | 176 | 166-186 | 1.06 |
| Franklin | 5,921 | 150 | 140-159 | 0.54 |
| Grant | 4,411 | 106 | 97-116 | -0.32 |
| Iberia | 16,119 | 80 | 75-84 | -0.85 |
| Iberville | 4,718 | 87 | 79-95 | -0.70 |
| Jackson | 4,727 | 177 | 165-189 | 1.08 |
| Jefferson | 54,849 | 76 | 73-78 | -0.93 |
| Jefferson Davis | 9,167 | 128 | 121-136 | 0.12 |
| La Salle^ | 3,647 | 299 | 281-318 | 3.00 |
| Lafayette | 38,499 | 81 | 79-84 | -0.81 |
| Lafourche | 17,563 | 97 | 93-102 | -0.50 |
| Lincoln | 9,077 | 90 | 84-96 | -0.65 |
| Livingston | 12,399 | 101 | 95-107 | -0.42 |
| Madison | 2,232 | 161 | 145-176 | 0.76 |
| Morehouse | 8,060 | 102 | 95-108 | -0.41 |
| Natchitoches | 8,240 | 125 | 117-132 | 0.04 |
| Orleans | 30,179 | 64 | 61-67 | -1.16 |
| Ouachita | 33,467 | 95 | 92-99 | -0.54 |
| Plaquemines | 2,073 | 81 | 69-93 | -0.83 |
| Pointe Coupee | 4,372 | 109 | 99-118 | -0.27 |
| Rapides | 31,543 | 89 | 86-93 | -0.66 |
| Red River | 2,129 | 178 | 160-195 | 1.10 |
| Richland | 5,604 | 155 | 145-165 | 0.65 |
| Sabine | 6,423 | 133 | 123-142 | 0.20 |
| St. Bernard | 2,569 | 110 | 97-123 | -0.25 |
| St. Charles | 4,739 | 97 | 89-106 | -0.50 |
| St. Helena | 1,359 | 138 | 119-156 | 0.31 |
| St. James | 4,040 | 88 | 79-97 | -0.68 |
| St. John the Baptist | 6,083 | 84 | 77-91 | -0.76 |
| St. Landry | 16,784 | 94 | 89-98 | -0.56 |
| St. Martin | 9,001 | 98 | 92-104 | -0.49 |
| St. Mary | 10,876 | 92 | 86-98 | -0.60 |
| St. Tammany | 32,593 | 109 | 106-113 | -0.26 |
| Tangipahoa | 20,363 | 133 | 128-138 | 0.20 |
| Tensas | 1,543 | 116 | 100-132 | -0.13 |
| Terrebonne | 20,224 | 82 | 78-86 | -0.80 |
| Union | 6,268 | 149 | 139-158 | 0.52 |
| Vermilion | 13,319 | 116 | 111-122 | -0.12 |
| Vernon | 8,169 | 189 | 179-199 | 1.32 |
| Washington | 10,484 | 128 | 121-135 | 0.11 |
| Webster | 12,031 | 105 | 99-111 | -0.35 |
| West Baton Rouge | 3,089 | 58 | 50-67 | -1.27 |
| West Carroll^ | 3,779 | 314 | 296-332 | 3.00 |
| West Feliciana | 1,793 | 68 | 56-80 | -1.08 |
| Winn | 4,590 | 181 | 168-193 | 1.15 |
^Z-Score was capped at -3.0/3.0 due to population < 20,000


