Related News and Information
Snapshot 2010: Vermilion, LA
| Vermilion | Error Margin |
Target Value* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 11 | ||||
| Premature death | 9,636 | 8,713-10,559 | 8,948 | 10,807 | |
| Morbidity | 23 | ||||
| Poor or fair health | 20% | 16-26% | 17% | 19% | |
| Poor physical health days | 4.3 | 3.1-5.5 | 2.9 | 3.6 | |
| Poor mental health days | 2.9 | 1.8-4.0 | 2.1 | 3.0 | |
| Low birthweight | 9.3% | 8.6-10.1% | 8.6% | 10.8% | |
| Health Factors | 23 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 24% | 20-30% | 20% | 23% | |
| Adult obesity | 29% | 24-33% | 28% | 31% | |
| Binge drinking | 16% | 13-21% | 6% | 14% | |
| Motor vehicle crash death rate | 29 | 23-34 | 19 | 23 | |
| Chlamydia rate | 237 | 174 | 452 | ||
| Teen birth rate | 56 | 52-60 | 44 | 56 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 25% | 21-29% | 17% | 21% | |
| Primary care provider rate | 48 | 145 | 119 | ||
| Preventable hospital stays | 121 | 115-127 | 83 | 106 | |
| Diabetic screening | 70% | 66-74% | 81% | 75% | |
| Hospice use | 28% | 22-34% | 37% | 31% | |
| Social & Economic Factors | 23 | ||||
| High school graduation | 69% | 75% | 60% | ||
| College degrees | 10% | 8-12% | 22% | 20% | |
| Unemployment | 4% | 4-4% | 4% | 5% | |
| Children in poverty | 29% | 24-33% | 22% | 27% | |
| Income inequality | 45 | 42 | 48 | ||
| Inadequate social support | 22% | 17-29% | 18% | 23% | |
| Single-parent households | 12% | 9-14% | 10% | 12% | |
| Homicide rate | 5 | 13 | |||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 7 | 1 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 63% | 63% | 38% | ||
| Liquor store density | 0.4 | 0.4 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



