2011 | Vermilion, Louisiana
To see more details, click on a measure.
| Vermilion | Error Margin |
National Benchmark* |
Louisiana | Rank (of 64) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 19 | ||||
| Premature death | 10,043 | 9,104-10,981 | 5,564 | 10,654 | |
| Morbidity | 21 | ||||
| Poor or fair health | 20% | 16-25% | 10% | 19% | |
| Poor physical health days | 4.2 | 3.1-5.2 | 2.6 | 3.7 | |
| Poor mental health days | 2.8 | 1.9-3.8 | 2.3 | 3.1 | |
| Low birthweight | 9.8% | 9.0-10.6% | 6.0% | 10.9% | |
| Health Factors | 23 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 25% | 21-30% | 15% | 23% | |
| Adult obesity | 32% | 27-37% | 25% | 32% | |
| Excessive drinking | 19% | 15-23% | 8% | 16% | |
| Motor vehicle crash death rate | 27 | 22-32 | 12 | 23 | |
| Sexually transmitted infections | 323 | 83 | 528 | ||
| Teen birth rate | 56 | 52-60 | 22 | 55 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 29% | 24-34% | 13% | 26% | |
| Primary care physicians | 2,243:1 | 631:1 | 863:1 | ||
| Preventable hospital stays | 116 | 111-122 | 52 | 98 | |
| Diabetic screening | 78% | 68-88% | 89% | 77% | |
| Mammography screening | 52% | 42-62% | 74% | 60% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 70% | 92% | 61% | ||
| Some college | 34% | 68% | 51% | ||
| Unemployment | 6.6% | 5.3% | 6.8% | ||
| Children in poverty | 25% | 19-31% | 11% | 25% | |
| Inadequate social support | 21% | 16-26% | 14% | 23% | |
| Children in single-parent households | 33% | 20% | 41% | ||
| Homicide rate | 1 | 13 | |||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 5 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 83% | 92% | 62% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


