2012 | St. Tammany, Louisiana
To see more details, click on a measure.
| St. Tammany | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 231,495 | 4,492,076 |
| % below 18 years of age | 26% | 25% |
| % 65 and older | 12% | 12% |
| % African American | 12% | 32% |
| % American Indian and Alaskan Native | 1% | 1% |
| % Asian | 1% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 4% |
| % not proficient in English | 2% | 3% |
| % Females | 51% | 51% |
| % Rural | 25% | 27% |
| Health Outcomes | ||
| Diabetes | 10% | 12% |
| HIV prevalence rate | 133 | 444 |
| Health Care | ||
| Mental health providers | 2,941:1 | 4,381:1 |
| Health care costs | $12,907 | $11,589 |
| Uninsured adults | 22% | 25% |
| Could not see doctor due to cost | 14% | 18% |
| Dentists | 1,371:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $59,389 | $42,510 |
| High housing costs | 29% | 29% |
| Children eligible for free lunch | 35% | 63% |
| Illiteracy | 8.2% | 16.0% |
| Homicide rate | 5 | 13 |
| Physical Environment | ||
| Commuting alone | 83% | 81% |
| Access to healthy foods | 92% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


