2012 | St. Mary, Louisiana
To see more details, click on a measure.
| St. Mary | Louisiana | |
|---|---|---|
| Demographics | ||
| Population | 50,815 | 4,492,076 |
| % below 18 years of age | 27% | 25% |
| % 65 and older | 13% | 12% |
| % African American | 32% | 32% |
| % American Indian and Alaskan Native | 2% | 1% |
| % Asian | 2% | 2% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 4% |
| % not proficient in English | 3% | 3% |
| % Females | 51% | 51% |
| % Rural | 18% | 27% |
| Health Outcomes | ||
| Diabetes | 13% | 12% |
| HIV prevalence rate | 156 | 444 |
| Health Care | ||
| Mental health providers | 51,005:0 | 4,381:1 |
| Health care costs | $10,414 | $11,589 |
| Uninsured adults | 27% | 25% |
| Could not see doctor due to cost | 22% | 18% |
| Dentists | 3,382:1 | 3,108:1 |
| Social & Economic Factors | ||
| Median household income | $40,193 | $42,510 |
| High housing costs | 24% | 29% |
| Children eligible for free lunch | 63% | 63% |
| Illiteracy | 21.5% | 16.0% |
| Homicide rate | 8 | 13 |
| Physical Environment | ||
| Commuting alone | 78% | 81% |
| Access to healthy foods | 100% | 60% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


